Iowa State Plays Tulsa in Liberty Bowl: Final Score
Jake Knott, Sam Richardson and the rest of the Cyclones took on Cody Green and the Tulsa Golden Hurricane in the AutoZone Liberty Bowl today.
- By B.A. Morelli
- Email the author
- December 31, 2012
Photos
Videos
Updated:
The Cyclones fell to Tulsa 31-17 in the AutoZone Liberty Bowl on Sunday in Memphis.
Previous:
Editor's Note: Tune in around 2:30 p.m. for a live blog of the game.
AutoZone Liberty Bowl, Tulsa vs. Iowa State
December 31, 2:30 p.m., ESPN
Betting Lines: Iowa State is favored by one point over Tulsa. The over/under is 50 points.
Previews:
From Yahoo Sports:
Iowa State: Iowa State doesn’t really do anything exceptionally well on offense and it will probably struggle on defense without All-Big 12 linebacker Jake Knott, who is recovering from shoulder surgery."
Tulsa: Alex Singleton, who has a school-record 41 career touchdowns, Trey Watts and Ja'Terian Douglas each have at least 700 yards this season, which makes them one of the most versatile running games in the country.
From ESPN:
The Cyclones' best shot for victory is to solidify the front seven and make Tulsa's Cody Green beat them with his arm.
ISU's Sam Richardson is a young guy with a lot of potential, but you can't ask the ISU quarterback to drop back 50 times and win you a game. This starts on the offensive line and with play calling. It's important for the young Richardson to get off to a good start to establish some rhythm.
The Iowa State roster is filled with player from around Iowa. Take a look:
| 1 | Cole Netten | PK | 6-1 | 217 | Fr. | Ankeny, Iowa (Ankeny) |
| 7 | Matt Van Dyke | WR | 5-9 | 160 | RSr. | West Des Moines, Iowa (Valley) |
| 8 | Brett Bueker | QB | 6-4 | 229 | RSr. | Bettendorf, Iowa (Pleasant Valley) |
| 11 | Charlie Rogers | DB | 6-1 | 198 | Fr. | Iowa City, Iowa (West) |
| 12 | Wes Boyer | DB | 6-0 | 192 | RJr. | Cedar Falls, Iowa (Cedar Falls) |
| 13 | Kirby Van Der Kamp | P | 6-4 | 203 | Jr. | West Des Moines, Iowa (Valley) |
| 14 | Jared Brackens | DB | 6-1 | 204 | So. | Mesquite, Texas (North) |
| 15 | Ben Durbin | DL | 6-2 | 275 | Sr. | Gilbert, Iowa (Wyoming) (Gilbert) |
| 15 | Brandon Horbach | QB | 6-3 | 193 | RFr. | Toledo, Iowa (South Tama) |
| 16 | Ben Goaley | RB | 5-11 | 187 | Fr. | Des Moines, Iowa (Dowling Catholic) |
| 17 | Bradley Hagerla | LB | 6-2 | 208 | RFr. | Johnston, Iowa (Johnston) |
| 18 | Collin Bevins | DL | 6-5 | 269 | Fr. | Creston, Iowa (Creston) |
| 18 | Ryan Gent | QB | 6-2 | 200 | RJr. | Wellman, Iowa (Mid-Prairie) |
| 19 | Ben Fisher | WR | 6-3 | 200 | RSo. | Van Meter, Iowa (Van Meter) |
| 19 | Josh Lenz | WR | 6-0 | 200 | Sr. | Dubuque, Iowa (Hempstead) |
| 20 | Jake Knott | LB | 6-3 | 252 | Sr. | Waukee, Iowa (Waukee) |
| 23 | Darian Cotton | DB | 5-11 | 180 | RFr. | Mount Pleasant, Iowa (Mount Pleasant) |
| 29 | Kane Seeley | LB | 6-1 | 221 | Fr. | Perry, Iowa (Perry) |
| 32 | Cody Ahrendt | LB | 6-0 | 223 | RSo. | Sioux City, Iowa (North) |
| 32 | Jeff Woody | RB | 6-1 | 239 | RJr. | Pleasant Hill, Iowa (Southeast Polk) |
| 33 | Josh Jahlas | DB | 6-1 | 190 | Fr. | Cedar Rapids, Iowa (Kennedy) |
| 34 | Drake Ferch | DB | 5-11 | 200 | Jr. | State Center, Iowa (Iowa Western) (West Marshall) |
| 35 | Levi Peters | DB | 5-10 | 200 | Fr. | Gilmore City, Iowa (Fort Dodge) |
| 36 | Jace Hawley | DB | 5-10 | 205 | Sr. | Vail, Iowa (Ar-We-Va) |
| 37 | Walker Lee Woods | DB | 5-11 | 192 | RJr. | Waukee,Iowa (South Dakota) (Waukee) |
| 40 | Dalton Ferch | RB | 5-10 | 186 | Fr. | State Center, Iowa (West Marshall) |
| 41 | Edwin Arceo | PK | 5-9 | 191 | Jr. | Muscatine, Iowa (Iowa Central) (Muscatine) |
| 43 | Jordan Welch | LB | 6-1 | 225 | Fr. | Lamoni, Iowa (Southeast Polk) |
| 45 | Knute Severson | LB | 6-2 | 210 | Fr. | Clarion, Iowa (Clarion-Goldfield) |
| 46 | Karl Nicholson | LB | 6-3 | 205 | Fr. | Gilbert, Iowa (Gilbert) |
| 48 | Cory Morrissey | DE | 6-4 | 248 | So. | Ames, Iowa (Iowa Western) (Gilbert) |
| 49 | Spencer Thornton | DS | 6-1 | 240 | RSo. | Marion, Iowa (Cedar Rapids Washington) |
| 50 | Willie Scott | DE | 6-2 | 242 | RJr. | Orlando, Fla. (Jones) |
| 51 | Tanner Tusha | DS | 6-0 | 185 | Fr. | Clear Lake, Iowa (Clear Lake) |
| 53 | Anthony Lazard | LB | 6-0 | 188 | Fr. | Urbandale, Iowa (Urbandale) |
| 54 | Marcus Benton | DE | 6-2 | 239 | RFr. | Van Meter, Iowa (Van Meter) |
| 55 | Jevohn Miller | LB | 6-1 | 245 | So. | Brooklyn, Iowa (BGM) |
| 57 | Nick Lande | DS | 5-11 | 170 | Fr. | Granger, Iowa (Woodward-Granger) |
| 58 | Jared Weaver | LB | 6-1 | 220 | RSo. | Moville, Iowa (Sioux City Heelan) |
| 59 | Charley Forey | LB | 6-0 | 195 | Fr. | Sioux City, Iowa (North) |
| 61 | Nick Beckman | OL | 6-3 | 275 | RFr. | Iowa City, Iowa (Iowa City High) |
| 62 | Nick Fett | OL | 6-7 | 275 | Fr. | Audubon, Iowa (Audubon) |
| 63 | Patrick McCaffery | DL | 6-2 | 252 | RFr. | North Liberty, Iowa (Iowa City Regina) |
| 64 | Ethan Tuftee | OL | 6-4 | 310 | RJr. | Davenport, Iowa (Assumption) |
| 65 | Jacob Gannon | OL | 6-7 | 290 | RSo. | Iowa City, Iowa (West) |
| 67 | Kody Sjoblom | DL | 6-1 | 253 | RSo. | State Center, Iowa (West Marshall) |
| 69 | Nick Kron | DE | 6-2 | 240 | RFr. | Clive, Iowa (Valley) |
| 69 | Kyle Lichtenberg | OL | 6-6 | 301 | RJr. | Bettendorf, Iowa (Bettendorf) |
| 70 | Drew Davis | OL | 6-9 | 340 | RSr. | Dubuque, Iowa (Wahlert) |
| 72 | Brock Dagel | OL | 6-8 | 290 | RFr. | Cherokee, Iowa (Cherokee-Washington) |
| 76 | Jamison Lalk | OL | 6-6 | 280 | RFr. | Council Bluffs, Iowa (Abraham Lincoln) |
| 82 | Derek Hammann | WR | 5-8 | 155 | Fr. | Dyersville, Iowa (Beckman) |
| 85 | Mitchell Harger | WR | 5-10 | 190 | Fr. | Alburnett, Iowa (Alburnett) |
| 85 | Devin Lemke | DE | 6-4 | 230 | RFr. | Alden, Iowa (Iowa Falls-Alden) |
| 87 | Chanse Creekmur | TE | 6-5 | 229 | Jr. | Marshalltown, Iowa (Arizona State) (Marshalltown) |
| 90 | Mitch Amundson | PK | 6-0 | 193 | RSo. | Sioux City, Iowa (East) |
| 92 | Austin Krick | DL | 6-2 | 263 | RSo. | Clinton, Iowa (Clinton) |
| 93 | Brandon Jensen | DL | 6-5 | 287 | RSo. | Ankeny, Iowa (Ankeny) |
| 94 | Jake McDonough | DL | 6-5 | 280 | RSr. | Urbandale, Iowa (Valley) |
| 95 | Ben Boesen | TE | 6-6 | 216 | RFr. | Des Moines, Iowa, (Dowling Catholic) |
| 97 | Jorden Studer | DL | 6-3 | 280 | Fr. | Ankeny, Iowa (Ankeny) |
In This article
See More on Patch
- Bad Weather Prompts Rescheduling Central Iowa High School Track Meet to Monday
- Cyclones Sign Nebraska Guard Bluford
- Iowa State Pockets $15K from Liberty Bowl
- Replay: Iowa State Cyclones Beat Notre Dame Fighting Irish: March Madness
- Selection Sunday : Iowa State a 10-Seed Headed East for the 2013 NCAA Tournament